This cottage for 2/4 persons comprises:
Downstairs:
- Living-room (30m2) with good quality sofa-bed,
- TV, DVD player and CD/MP3 player,
- Independant kitchen with gas stove 4 plates, washing-machine, oven, micro-wave, refrigerator, coffee machine, boiler, toaster...
- A real -20°C freezer,
- A library to share books,
- Cloakroom WC.
Upstairs:
- A vast 35 m2 room with 4 single beds,
- Bathroom and WC,
- Mobile climatisation,
- Private terrace with nice view to the trees,
- Deckchairs and outdoor furniture,
For your confort:
- Central gas heating with remote control (gas boiler revised every year by Engie, carbon monoxide detector),
- Broadband internet access (wireless router - fibre),
- Local maps and tourist books,
- Hairdryer and ironing board on request,
- and also ... maybe the pleasure to walk bare-foot on the traditional "tommettes"
November 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 365.00 | | | | | | |
December 2024 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 365.00 | 2 365.00 | 3 365.00 | 4 365.00 | 5 365.00 | 6 365.00 | |
7 365.00 | 8 365.00 | 9 365.00 | 10 365.00 | 11 365.00 | 12 365.00 | 13 365.00 |
14 365.00 | 15 365.00 | 16 365.00 | 17 365.00 | 18 365.00 | 19 365.00 | 20 365.00 |
21 385.00 | 22 385.00 | 23 385.00 | 24 385.00 | 25 385.00 | 26 385.00 | 27 385.00 |
28 385.00 | 29 385.00 | 30 385.00 | 31 385.00 | | | |
| | | | | | |
January 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 385.00 | 2 385.00 | 3 385.00 | ||||
4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 | 8 375.00 | 9 375.00 | 10 375.00 |
11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 | 15 375.00 | 16 375.00 | 17 375.00 |
18 375.00 | 19 375.00 | 20 375.00 | 21 375.00 | 22 375.00 | 23 375.00 | 24 375.00 |
25 375.00 | 26 375.00 | 27 375.00 | 28 375.00 | 29 375.00 | 30 375.00 | 31 375.00 |
| | | | | | |
February 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 |
8 375.00 | 9 375.00 | 10 375.00 | 11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 |
15 375.00 | 16 375.00 | 17 375.00 | 18 375.00 | 19 375.00 | 20 375.00 | 21 375.00 |
22 375.00 | 23 375.00 | 24 375.00 | 25 375.00 | 26 375.00 | 27 375.00 | 28 375.00 |
| | | | | | |
| | | | | | |
March 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 |
8 375.00 | 9 375.00 | 10 375.00 | 11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 |
15 375.00 | 16 375.00 | 17 375.00 | 18 375.00 | 19 375.00 | 20 375.00 | 21 375.00 |
22 375.00 | 23 375.00 | 24 375.00 | 25 375.00 | 26 375.00 | 27 375.00 | 28 375.00 |
29 375.00 | 30 375.00 | 31 375.00 | | | | |
| | | | | | |
April 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | |||
5 395.00 | 6 395.00 | 7 395.00 | 8 395.00 | 9 395.00 | 10 395.00 | 11 395.00 |
12 395.00 | 13 395.00 | 14 395.00 | 15 395.00 | 16 395.00 | 17 395.00 | 18 395.00 |
19 395.00 | 20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 | 25 395.00 |
26 395.00 | 27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 | | |
| | | | | | |
May 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | |||||
3 395.00 | 4 395.00 | 5 395.00 | 6 395.00 | 7 395.00 | 8 395.00 | 9 395.00 |
10 395.00 | 11 395.00 | 12 395.00 | 13 395.00 | 14 395.00 | 15 395.00 | 16 395.00 |
17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 Booked | 22 Booked | 23 Booked |
24 395.00 | 25 395.00 | 26 395.00 | 27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 |
31 395.00 | | | | | | |
June 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | 3 395.00 | 4 395.00 | 5 395.00 | 6 395.00 | |
7 395.00 | 8 395.00 | 9 395.00 | 10 395.00 | 11 395.00 | 12 395.00 | 13 395.00 |
14 395.00 | 15 395.00 | 16 395.00 | 17 395.00 | 18 395.00 | 19 395.00 | 20 395.00 |
21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 | 25 395.00 | 26 395.00 | 27 395.00 |
28 395.00 | 29 395.00 | 30 395.00 | | | | |
| | | | | | |
July 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | 3 395.00 | 4 395.00 | |||
5 470.00 | 6 470.00 | 7 470.00 | 8 470.00 | 9 470.00 | 10 470.00 | 11 470.00 |
12 470.00 | 13 470.00 | 14 470.00 | 15 470.00 | 16 470.00 | 17 470.00 | 18 470.00 |
19 470.00 | 20 470.00 | 21 470.00 | 22 470.00 | 23 470.00 | 24 470.00 | 25 470.00 |
26 470.00 | 27 470.00 | 28 470.00 | 29 470.00 | 30 470.00 | 31 470.00 | |
| | | | | | |
August 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 470.00 | ||||||
2 470.00 | 3 470.00 | 4 470.00 | 5 470.00 | 6 470.00 | 7 470.00 | 8 470.00 |
9 470.00 | 10 470.00 | 11 470.00 | 12 470.00 | 13 470.00 | 14 470.00 | 15 470.00 |
16 470.00 | 17 470.00 | 18 470.00 | 19 470.00 | 20 470.00 | 21 470.00 | 22 470.00 |
23 470.00 | 24 470.00 | 25 470.00 | 26 470.00 | 27 470.00 | 28 470.00 | 29 470.00 |
30 395.00 | 31 395.00 | | | | | |
September 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | 3 395.00 | 4 395.00 | 5 395.00 | ||
6 395.00 | 7 395.00 | 8 395.00 | 9 395.00 | 10 395.00 | 11 395.00 | 12 395.00 |
13 395.00 | 14 395.00 | 15 395.00 | 16 395.00 | 17 395.00 | 18 395.00 | 19 395.00 |
20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 | 25 395.00 | 26 395.00 |
27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 | | | |
| | | | | | |
October 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | 3 395.00 | ||||
4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 | 8 375.00 | 9 375.00 | 10 375.00 |
11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 | 15 375.00 | 16 375.00 | 17 375.00 |
18 395.00 | 19 395.00 | 20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 |
25 395.00 | 26 395.00 | 27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 | 31 395.00 |
| | | | | | |
November 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | 5 375.00 | 6 375.00 | 7 375.00 |
8 375.00 | 9 375.00 | 10 375.00 | 11 375.00 | 12 375.00 | 13 375.00 | 14 375.00 |
15 375.00 | 16 375.00 | 17 375.00 | 18 375.00 | 19 375.00 | 20 375.00 | 21 375.00 |
22 375.00 | 23 375.00 | 24 375.00 | 25 375.00 | 26 375.00 | 27 375.00 | 28 375.00 |
29 375.00 | 30 375.00 | | | | | |
| | | | | | |
December 2025 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 375.00 | 2 375.00 | 3 375.00 | 4 375.00 | 5 375.00 | ||
6 375.00 | 7 375.00 | 8 375.00 | 9 375.00 | 10 375.00 | 11 375.00 | 12 375.00 |
13 375.00 | 14 375.00 | 15 375.00 | 16 375.00 | 17 375.00 | 18 375.00 | 19 375.00 |
20 395.00 | 21 395.00 | 22 395.00 | 23 395.00 | 24 395.00 | 25 395.00 | 26 395.00 |
27 395.00 | 28 395.00 | 29 395.00 | 30 395.00 | 31 395.00 | | |
| | | | | | |
January 2026 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 395.00 | 2 395.00 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
1 | Available |
2 | Unavailable |
3 | Provisionally booked |
4 | Changeover day |
Accomodation "extras":
- Our prices are "all included" and specificly heating and linen (sheets, towels, cleaning cloth),
The only extra cost is the local tourist tax (1€ / day /person), free for children up to 13. Beds are prepared to make your installation quick and easy. - The gite and linen are cleaned with ecological and non-allergical products,
- We’re always happy to offer specific help or local advice (places of interest, activities, restaurants, wine makers...), so you can make the most of your stay with us,
- Baby equipment lended (bath-tub, little bed, high-chair, backpack, games...),
- Bikes lended (2 adults and some for kids),
- Non smoking house,
- We keep providing some basic cooking ingredients (salt, oil ...),
- Supermarket, bakeries, restaurants, post-office, petrol station at 2km in Mercurey and also 5km in Givry - see on map,
Groups up to 10 people (friends, family) can rent both gites, which could be convenient for different rythm and way of living.
For groups we are happy to provide a big table for gathering all guests.